Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.5056 us | 2.5101 us | 2.5142 us |
R² | 0.9930397 | 0.9934530 | 0.9930864 |
Mean | 2.5061 us | 2.5124 us | 2.5209 us |
Std. Dev. | 17.917 ns | 38.464 ns | 59.426 ns |
Median | 2.4977 us | 2.5028 us | 2.5093 us |
MAD | 11.143 ns | 15.988 ns | 22.149 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.